|
||||||||||||||||
|
Home |
|
About |
|
Events |
|
News |
|
Links |
|
Gallery |
![]() |
Email Us |
|||
| 2003-07-24 - Evening 10 - QS/30 Cudham |
| Position | Rider | Club | Time | ||
| 1 | James | Shrubsall | Norwood Paragon | 00:22:45 | |
| 2 | Stuart | Hicks | Catford | 00:23:24 | |
| 3 | Dave | Twin | Sydenham Wheelers CC | 00:23:29 | |
| 4 | Luke | Evans | Sydenham Wheelers CC | 00:24:53 | |
| 5 | Derek | Taylor | Sydenham Wheelers CC | 00:24:57 | |
| 6 | Kevin | Cocklin | Sydenham Wheelers CC | 00:25:06 | |
| 7 | Andrew | Beswetherick | Catford | 00:25:22 | |
| 8 | Alaistair | Rutherford | Sydenham Wheelers CC | 00:25:23 | |
| 9 | Paddy | Bowe | 34th Nomads | 00:25:39 | |
| 10 | Jim | Orr | GS Avanti | 00:25:45 | |
| 11 | Andy | Fruin | Sydenham Wheelers CC | 00:25:49 | |
| 12 | Tim | Morton | Sydenham Wheelers CC | 00:26:29 | |
| 13 | Justin | Pierce | Catford | 00:32:25 |
Where possible the information contained in this site is updated periodically.
If you encounter any problems such as broken links please let us know.
|
|||