|
||||||||||||||||
|
Home |
|
About |
|
Events |
|
News |
|
Links |
|
Gallery |
![]() |
Email Us |
|||
| 2005-07-07 - Evening 10 TT - Q10/26 (Brands Hatch) |
| Position | Rider | Club | Time | ||
| 1 | Mike | Thorogood | Sydenham Wheelers CC | 00:22:42 | |
| 2 | Dave | Twin | Sydenham Wheelers CC | 00:22:51 | |
| 3 | Robert | Royston | Sydenham Wheelers CC | 00:24:16 | |
| 4 | Ed | Rieu | Sydenham Wheelers CC | 00:24:33 | |
| 5 | Greg | Gwinnett | GS Avanti | 00:24:43 | |
| 6 | Nick | Pradic | GS Avanti | 00:25:01 | |
| 7 | Andy | Fruin | Sydenham Wheelers CC | 00:25:10 | |
| 8 | Paddy | Bowe | 34th Nomads | 00:25:30 | |
| 9 | Paul | King | GS Avanti | 00:26:13 | |
| 10 | Dave | Pitman | GS Avanti | 00:26:44 | |
| 11 | Ian | Soper | GS Avanti | 00:26:45 | |
| 12 | Graham | Ward | Sydenham Wheelers CC | 00:26:51 | |
| 13 | Harry | Royston | Sydenham Wheelers CC | 00:26:54 | |
| 14 | Jo | McRae (W) | GS Avanti | 00:27:11 | |
| 15 | Joe | Henry | GS Avanti | 00:27:20 | |
| 16 | Dave | Bettinson | GS Avanti | 00:28:19 | |
| 17 | Danny | Foster | GS Avanti | 00:28:31 |
Where possible the information contained in this site is updated periodically.
If you encounter any problems such as broken links please let us know.
|
|||