|
||||||||||||||||
|
Home |
|
About |
|
Events |
|
News |
|
Links |
|
Gallery |
![]() |
Email Us |
|||
| 2003-05-21 - Interclub 10 (Catford) - QS/30 Cudham |
| Position | Rider | Club | Time | ||
| 1 | Dave | Twin | Sydenham Wheelers CC | 00:23:28 | |
| 2 | George | Lamb | Catford | 00:23:48 | |
| 3 | Stuart | Hicks | Catford | 00:24:02 | |
| 4 | Ben | Thomas | Private Member | 00:24:36 | |
| 5 | Richard | Hill | Sydenham Wheelers CC | 00:25:06 | |
| 6 | Paul | Bellamy | Sydenham Wheelers CC | 00:25:14 | |
| 7 | Andrew | Beswetherick | Catford | 00:25:38 | |
| 8 | Alaistair | Rutherford | Sydenham Wheelers CC | 00:25:53 | |
| 9 | Paddy | Bowe | 34th Nomads | 00:26:00 | |
| 10 | Mike | Thorogood | Sydenham Wheelers CC | 00:26:22 | |
| 11 | Derek | Taylor | Sydenham Wheelers CC | 00:27:44 | |
| 12 | Tim | Morton | Sydenham Wheelers CC | 00:29:08 | |
| 13 | Roy | Adams | Catford | 00:29:16 | |
| 14 | Ono | Udu | Catford | 00:31:00 | |
| 15 | Trevor | Brookes | Catford | 00:31:45 | |
| 16 | Nigel | Scalls | DeLaune CC | 00:31:51 |
Where possible the information contained in this site is updated periodically.
If you encounter any problems such as broken links please let us know.
|
|||