|
||||||||||||||||
|
Home |
|
About |
|
Events |
|
News |
|
Links |
|
Gallery |
![]() |
Email Us |
|||
| 2005-10-02 - Inter Club 15 TT (V.T.T.A) - Q15/4 |
| Position | Rider | Club | Time | ||
| 4 | Mike | Thorogood | Sydenham Wheelers CC | 00:36:53 | |
| 15 | Robert | Royston | Sydenham Wheelers CC | 00:39:51 | |
| 17 | Alan | Priddy | DeLaune CC | 00:40:07 | |
| 29 | Alan | Rowe | DeLaune CC | 00:43:52 | |
| 32 | Roy | Adams | Catford | 00:45:40 | |
| 39 | Bob | Loader | Sydenham Wheelers CC | 00:47:43 | |
| 40 | Harry | Royston | Sydenham Wheelers CC | 00:48:24 | |
| 40 | Harry | Royston | Sydenham Wheelers CC | 00:48:24 | |
| 9999 | C | Marshall | 34th Nomads | 00:00:00 |
Where possible the information contained in this site is updated periodically.
If you encounter any problems such as broken links please let us know.
|
|||